Basketball

Westminster Athletics Program features four basketball teams; Middle School Boys, Middle School Girls, and the Upper School JV and Varsity Teams.
For more information about Varsity Boys basketball, contact Dale Carrell/Athletic Director. The Middle School Boys and Girls basketball team’s schedule is below. For more information, contact Dale Carrell/Athletic Director.All basketball games will be pl
For more information about Varsity Boys basketball, contact Dale Carrell/Athletic Director. The Middle School Boys and Girls basketball team’s schedule is below. For more information, contact Dale Carrell/Athletic Director.All basketball games will be pl
ayed “away” on the opponent’s floor except for those marked as “HOME”.
Knights Basketball Schedule
| Varsity – Overall Record | 10-12 | |||||
| Varsity – Area 8 Record | 4-4 | |||||
| JV Boys Record | 5-10 | |||||
| MS Boys Record | 7-4 | |||||
| JVG/MS Girls Record | 8-5 | |||||
| Day | DATE | OPPONENT |
MSG | MSB | JVB | VB |
| Thurs. | Oct. 27 | @ Gardendale – Jamboree | ||||
| Thurs. | Nov. 3 | @ Bragg Tourney – Bragg | L61-5 | L62-28 | ||
| Fri. | Nov. 4 | @ Bragg Tourney – Moody | W26-14 | L41-26 | ||
| Tues. | Nov. 8 | @ Jefferson Christian* (JVG) | W23-0 | W37-14 | W52-45 | |
| Thurs. | Nov. 10 | @ Advent | W29-14 |
W42-17
|
||
| Thurs. | Nov. 10 | @ Indian Springs Tip-off Tourney – Shades Mountain | L48-46 | |||
| Fri. | Nov. 11 | @ Indian Springs Tip-off Tournament – Montevallo | W45-31 | |||
| Thurs. | Nov. 17 | @ Indian Springs School – (JVG) | W29-6 | L26-21 | L46-37 | |
| Fri. | Nov. 18 | @ Altamont | L19-11 | L32-26 | ||
| Mon. | Nov. 21 | @ Bagley Tournament – Bagley | W50-31 | |||
| Mon. | Nov. 28 | @ Briarwood | W22-14 | |||
| Tues. | Nov. 29 | HOME – Jemison High @ Samford | L34-33 OT | L57-51 | ||
| Thurs. | Dec. 1 | @ Bagley Tournament – Championship vs. Corner | L41-40 | |||
| Sat. | Dec. 3 | @ Whitesburg Christian – Huntsville – JVG | L34-23 | W55-37 | W73-67 OT | |
| Mon. | Dec. 5 | @ Holy Spirit High School* | L38-19 | L41-33 | ||
| Tues. | Dec. 6 | @ Advent | L 30-22 | W45-18 | ||
| Thurs. | Dec. 8 | HOME - Jefferson Christian* @ Samford (JVG) | W17-10 | W | W46-40 | |
| Fri. | Dec. 9 | @ Briarwood | W24-11 | |||
| Mon. | Dec. 12 | @ Parkway Christian* | L28-19 | W32-18 | L | L56-46 |
| Thurs. | Dec. 15 | @ Indian Springs – (JVG) | W26-24 | |||
| Fr/Sat. | Dec. 16, 17, 19, 20 | SC Tournament – Chelsea SC Tournament – Montevallo | L53-20 L52-48 | |||
| Tues. | Dec. 20 | @ SMCS Tourney – SMCS | W55-34 | |||
| Wed. | Dec. 21 | @ SMCS Tourney – Victory | W41-38 | |||
| Thurs. | Jan. 5 | @ Fultondale | L40-34 | W46-41 | ||
| Fri. | Jan. 6 | @ Shades Mountain Chr.* | W50-48 | L58-38 | ||
| Sat. | Jan. 14 | Homecoming - Whitesburg Chr. @ Samford University | — | W65-36 | ||
| Mon. | Jan. 16 | SMCS JV Tournament – canceled | — | — | ||
| Tues. | Jan. 17 | HOME - Montevallo High School @ Samford | L46-32 | L51-33 | ||
| Thurs. | Jan. 19 | @ Indian Springs School | W | W55-53 | ||
| Fri. | Jan. 20 | @ Parkway Christian* | W43-41 | L52-31 | ||
| Mon. | Jan. 23 | HOME - Shades Mountain Christian* @ Samford | L31-24 | W50-44 | ||
| Tues. | Jan. 24 | @ Jemison High School | L47-25 | L61-43 | ||
| Thurs. | Jan. 26 | HOME - Holy Spirit High School* @ Samford | L31-28 | W45-34 | ||
| Tues. | Jan. 31 | @ Dallas County HS | 6:00 | L 66-36 | ||
| Fri. | Feb. 3 | HOME - Fultondale High School @ Samford | 5:00 | W 55-49 |
Area 8 Tournament against Shades Mountain Christian (loss 56-50)








Connect